Cost of living in Türkiye 2026: rent, fixed costs, school
Rate on 17.09.2026 (TCMB): 1 $ ≈ 48.6 ₺, 1 € ≈ 55.8 ₺. 2026 minimum wage net 28,075.50 ₺.
All figures are market data with a source and a date (Emlakjet/Endeksa, TCMB, TÜİK, EPDK, İSKİ, BOTAŞ, İBB, Türk Telekom, SEDDK, MEB). Where no verified number exists we write “no confirmed data”, not “depends”.
Rent: city averages (August 2026)
| City | Average rent, ₺/month | ≈ $/month | Source |
|---|---|---|---|
| Istanbul | 45 510 | $ 935 | Emlakjet/Endeksa, Aug 2026 |
| Ankara | 34 440 | $ 710 | Emlakjet/Endeksa, Aug 2026 |
| Izmir | 33 369 | $ 685 | Emlakjet/Endeksa, Aug 2026 |
| Antalya | 29 306 | $ 605 | Emlakjet/Endeksa, Aug 2026 |
| Muğla | 40 940 | $ 840 | Emlakjet/Endeksa, Aug 2026 |
| Bursa | 24 207 | $ 500 | Emlakjet/Endeksa, Aug 2026 |
| Türkiye (average) | 28 040 | $ 575 | Emlakjet/Endeksa, 2026 |
Istanbul: rent by district — price per m² and typical flats (2026)
Endeksa, 2026. 1+1/2+1/3+1 — estimate: price per m² × typical area.
| City / district | ₺ per m² (month) | 1+1 (~50 m²) | 2+1 (~85 m²) | 3+1 (~120 m²) |
|---|---|---|---|---|
| Kadıköy | 651 | 32 550 | 55 335 | 78 120 |
| Beşiktaş | 592 | 29 600 | 50 320 | 71 040 |
| Bakırköy | 591 | 29 550 | 50 235 | 70 920 |
| Beyoğlu | 492 | 24 600 | 41 820 | 59 040 |
| Şişli | 452 | 22 600 | 38 420 | 54 240 |
| Üsküdar | 425 | 21 250 | 36 125 | 51 000 |
| Bağcılar | 297 | 14 850 | 25 245 | 35 640 |
| Esenyurt | 228 | 11 400 | 19 380 | 27 360 |
Purchase: price per m² (May 2026)
Emlakjet/Endeksa, May 2026. These are asking/median listing prices, not closed-deal prices.
The TCMB house-price index (KFE) rose 26.4% year on year in lira in March 2026, but fell 3.4% in real terms: prices rise in lira and fall against inflation.
| City / region | ₺ per m² | ≈ $/m² | Price type |
|---|---|---|---|
| Türkiye | 40 486 | $ 835 | asking/median |
| İstanbul | 63 184 | $ 1300 | asking/median |
| Antalya | 54 541 | $ 1120 | asking/median |
| İzmir | 51 917 | $ 1070 | asking/median |
| Ankara | 37 611 | $ 775 | asking/median |
| Bursa | 35 183 | $ 725 | asking/median |
| Muğla | 83 029 | $ 1710 | asking/median |
Utilities and communications (monthly)
| Item | Tariff / range | Note | Source |
|---|---|---|---|
| Electricity | 2.92 ₺/kWh (≤240), 4.32 ₺/kWh (above) | 200 kWh ≈ 700 ₺/month; +25% from 04.04.2026 | EPDK |
| Water | 35.26 ₺/m³ + wastewater 17.62 ₺/m³ | 10 m³ ≈ 458 ₺/month (with İnsani Su Hakkı) | İSKİ, Jan 2026 |
| Gas | 16.80 ₺/m³ (tier 1) / 25.65 ₺/m³ (tier 2) | higher in winter (heating) | BOTAŞ, Apr 2026 |
| Internet (fibre) | from 870 ₺/month | 1000 Mbps, 18-month contract (then 1,740 ₺) | Türk Telekom |
| Mobile | from 200 ₺/28 days (10 GB); postpaid from 1,100 ₺/month | depends on the data package | Türk Telekom |
Transport, insurance, kindergarten and school
| Item | Amount | Note | Source |
|---|---|---|---|
| İstanbulkart (transit) | 46.20 ₺ per ride | student 22.55 ₺; monthly Mavi Kart 3,628 ₺; card 165 ₺ | İBB, 20.07.2026 |
| Taxi (Istanbul) | 71.94 ₺ flag + 47.92 ₺/km | minimum fare 230 ₺ | tariff, Oct 2026 |
| Petrol / diesel | 80 / 100 ₺ per litre | prices change monthly | Sept 2026 |
| Residence-permit insurance | 2,000–8,000 ₺/year | mandatory, under 65 | Göç İdaresi, 2026 |
| Private health insurance | 12,000–20,000 ₺/year | 35–45 years; comprehensive up to 70,000 ₺/year; TSS 5,188–34,486 ₺ | SEDDK, 2026 |
| Kindergarten (private) | 380,000–1,045,000 ₺/year | ≈ 32,000–87,000 ₺/month | MEB, 2026/27 |
| Private school | 400,000–2,500,000 ₺/year | state school — 0 ₺; international (English) ≈ 1,700,000 ₺/year | MEB, 2026/27 |
Monthly budget without rent
monthly, excluding rent.
| Profile | ₺/month | ≈ $/month | Source |
|---|---|---|---|
| Single person | 32 600 | $ 667 | numbeo, Sep 2026 |
| Family with a child (4 people) | 120 900 | $ 2 470 | numbeo, 2026 |
Frequent questions
- Are these official prices?
- No. The state publishes no “cost of living” prices — we give market data with a source and a date (Emlakjet/Endeksa, TCMB, EPDK, İBB). TCMB rate on 17.09.2026: 1 $ ≈ 48.6 ₺.
- How much is rent in Istanbul?
- On average 45,510 ₺/month (Aug 2026). By district: from 11,400 ₺ for a 1+1 in Esenyurt to 78,120 ₺ for a 3+1 in Kadıköy (Endeksa, 2026).
- Why do the figures change so fast?
- Inflation: the TCMB house-price index rose 26.4% year on year in March 2026. That is why every figure carries a date.
- What is the budget without rent?
- Per numbeo (Sep 2026): one person ≈ 32,600 ₺/month, a family of four ≈ 120,900 ₺/month. An estimate, not a tariff.
All figures are market data with a source and a date (Emlakjet/Endeksa, TCMB, TÜİK, EPDK, İSKİ, BOTAŞ, İBB, Türk Telekom, SEDDK, MEB). Where no verified number exists we write “no confirmed data”, not “depends”.